Xiaomi 15 Pro Specifications
Body and Design –
Dimensions | 161.3 x 75.3 x 8.4 mm |
Height | 161.3 mm |
Weight | 213 grams |
Thickness | 8.35 mm |
Bulided With | Not Available |
Colours | Black, White, Silver, Green |
Display –
Display | LTPO AMOLED |
Screen Size | 6.73 inches |
Resolution | 1440 x 3200 pixels |
Pixel Density | 521 ppi |
Refresh Rate | 120 Hz |
Processor and OS –
Chipset | Qualcomm SM8750-AB Snapdragon 8 Elite (3 nm) |
CPU | Octa-core (2x4.32 GHz Oryon V2 Phoenix L + 6x3.53 GHz Oryon V2 Phoenix M) |
GPU | Adreno 830 |
Operating System | Android 15, HyperOS 2 |
Memory –
Internal Storage | 256GB 12GB RAM, 512GB 16GB RAM, 1TB 16GB RAM |
Storage Type | UFS 4.0 |
Rear Camera –
Triple Camera | 50 MP, f/1.4, 23mm (wide), 50 MP, f/2.5, 120mm (periscope telephoto), 50 MP, f/2.2, 14mm, 115˚ (ultrawide) |
Features | Laser AF, Leica lens, Dual-LED dual-tone flash, HDR, panorama |
Image Resolution | 8150 x 6150 Pixels |
Video | 8K@24/30fps (HDR) |
Front Camera –
Single Camera | 32 MP, f/2.0, 22mm (wide) |
Video Support | Yes |
Network and Connectivity –
Network Available | 2G, 3G, 4G, 5G |
Technology | GSM / HSPA / LTE / 5G |
Dual SIM | SIM1 is (Nano) and SIM2 is (Nano) |
WiFi | Wi-Fi 802.11 a/b/g/n/ac/6e/7 |
Bluetooth | v5.4 |
GPS | A-GPS, Glonass |
USB | USB Type-C 3.2 Gen2 |
Loudspeaker | Available |
3.5mm Jack | Not Available |
Sensors –
Fingerprint | Available, (in display) |
Accelerometer | Available |
Proximity | Available |
Compass | Available |
Battery –
Type | Si/C |
Capacity | 6100 mAh |
Charging | 50W wireless |
Models and Price –
Models | Not Available |
Price | $749/INR 62,990 |