Body and Design –
Dimensions | 162.4 x 76 x 8.2 mm |
Height | 162.36 mm |
Weight | 223 grams |
Thickness | 8.20 mm |
Bulided With | Fiber glass in back |
Colours | Cosmos Black, Titanium Grey, Blue, White |
Display –
Display | LTPO AMOLED |
Screen Size | 6.78 inches |
Resolution | 1260 x 2800 pixels |
Pixel Density | 453 ppi |
Refresh Rate | 120Hz |
Processor and OS –
Chipset | Mediatek Dimensity 9400 (3 nm) |
CPU | Octa-core (1x3.63 GHz Cortex-X925 & 3x3.3 GHz Cortex-X4 & 4x2.4 GHz Cortex-A720) |
GPU | Immortalis-G925 |
Operating System | Android 15, Funtouch 15 |
Memory –
Internal Storage | 256GB 12GB RAM, 512GB 16GB RAM, 1TB 16GB RAM |
Storage Type | UFS 4.0 |
Rear Camera –
Triple Camera | 50 MP, f/1.6, 23mm (wide) 200 MP, f/2.7, 85mm (periscope telephoto) 50 MP, f/2.0, 15mm, 119˚ (ultrawide) |
Features | Laser AF, color spectrum sensor, Zeiss optics, Zeiss T* lens coating, LED flash, panorama, HDR, 3D LUT import |
Image Resolution | 8150 x 6150 Pixels |
Video | 8K@30fps, 4K@30/60/120fps, 1080p |
Front Camera –
Single Camera | 32 MP, f/2.0, 20mm (ultrawide) |
Video Support | Yes |
Network and Connectivity –
Network Available | 2G, 3G, 4G, 5G |
Technology | GSM / HSPA / LTE / 5G |
Dual SIM | SIM1 is (Nano), SIM2 is (Nano) |
WiFi | Wi-Fi 802.11 a/b/g/n/ac/6/7 |
Bluetooth | v5.4 |
GPS | A-GPS, Glonass |
USB | USB Type-C 3.2 |
Loudspeaker | Available |
3.5mm Jack | Not Available |
Sensors –
Fingerprint | Available in display |
Accelerometer | Available |
Proximity | Available |
Compass | Available |
Battery –
Type | Si/C |
Capacity | 6000 mAh |
Charging | 90W wired, 30W wireless |
Models and Price –
Models | V2413 |
Price | INR 94,999/$799 |