Vivo iQOO Z9s Pro Specifications
Body and Design –
Dimensions | 163.7 x 75 x 7.5 or 8.0 mm |
Height | 163.72 mm |
Weight | 185 grams |
Thickness | 7.49 mm |
Bulided With | Vegan Leather in Back |
Colours | Flamboyant Orange, Luxe Marble |
Display –
Display | AMOLED |
Screen Size | 6.77 inches |
Resolution | 1080 x 2392 pixels |
Pixel Density | 388 ppi |
Refresh Rate | 120 Hz |
Processor and OS –
Chipset | Qualcomm SM7550-AB Snapdragon 7 Gen 3 (4 nm) |
CPU | Octa-core (1x2.63 GHz Cortex-A715 & 3x2.4 GHz Cortex-A715 & 4x1.8 GHz Cortex-A510) |
GPU | Adreno 720 |
Operating System | Android 14, Funtouch 14 |
Memory –
Internal Storage | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM |
Storage Type | UFS 2.2 |
Rear Camera –
Dual Camera | 50 MP, f/1.8, (wide), 8 MP, f/2.2, 120˚ (ultrawide) |
Features | LED flash, panorama, HDR |
Image Resolution | 8150 x 6150 Pixels |
Video | 4K@30/60fps, 1080p |
Front Camera –
Single Camera | 16 MP, f/2.5, (wide) |
Video Support | Yes |
Network and Connectivity –
Network Available | 2G, 3G, 4G, 5G |
Technology | GSM / HSPA / LTE / 5G |
Dual SIM | SIM1 is (Nano) and SIM2 is (Nano) |
WiFi | Wi-Fi 802.11 a/b/g/n/ac/6 |
Bluetooth | v5.4 |
GPS | A-GPS, Glonass |
USB | USB Type-C 2.0 |
Loudspeaker | Available |
3.5mm Jack | Not Available |
Sensors –
Fingerprint | Available in display |
Accelerometer | Available |
Proximity | Available |
Compass | Available |
Battery –
Type | Li-Ion |
Capacity | 5500 mAh |
Charging | 80W wired |
Models and Price –
Models | Not Available |
Price | $296.99/INR 28,998 |