Realme Narzo 70 Specifications
Body and Design –
Dimensions | 163 x 75.5 x 8 mm |
Height | 162.95 mm |
Weight | 188 grams |
Thickness | 7.97 mm |
Bulided With | Not Available |
Colours | Olive Green, Sky Blue |
Display –
Display | AMOLED |
Screen Size | 6.67 inches |
Resolution | 1080 x 2400 pixels |
Pixel Density | 395 ppi |
Refresh Rate | 120Hz |
Processor and OS –
Chipset | Mediatek Dimensity 7050 (6 nm) |
CPU | Octa-core (2x2.6 GHz Cortex-A78 & 6x2.0 GHz Cortex-A55) |
GPU | Mali-G68 MC4 |
Operating System | Android 14, Realme UI 5.0 |
Memory –
Internal Storage | 128GB 6GB RAM, 128GB 8GB RAM |
Storage Type | UFS 3.1 |
Rear Camera –
Dual Camera | 50 MP, f/1.8, 27mm (wide), 2 MP, f/2.4, (depth) |
Features | LED flash, HDR, panorama |
Image Resolution | 8150 x 6150 Pixels |
Video | 1080p@30/60/120/480fps, 720p@960fps |
Front Camera –
Single Camera | 16 MP, f/2.5, 24mm (wide) |
Video Support | Yes |
Network and Connectivity –
Network Available | 2G, 3G, 4G, 5G |
Technology | GSM / HSPA / LTE / 5G |
Dual SIM | SIM1 is (Nano) and SIM2 is (Nano/Hybrid) |
WiFi | Wi-Fi 802.11 a/b/g/n/ac |
Bluetooth | v5.2 |
GPS | Glonass |
USB | USB Type-C 2.0 |
Loudspeaker | Available |
3.5mm Jack | Available |
Sensors –
Fingerprint | Available in display |
Accelerometer | Available |
Proximity | Available |
Compass | Available |
Battery –
Type | Li-Ion |
Capacity | 5000 mAh |
Charging | 45W wired |
Models and Price –
Models | RMX3869 |
Price | INR 15,999 |