Body and Design –
Dimensions | 161.4 x 74.8 x 7.6 mm |
Height | 161.4 mm |
Weight | 183 grams |
Thickness | 7.40 mm |
Bulided With | Plastic in Back |
Colours | Black, Purple, Rose Gold |
Display –
Display | AMOLED |
Screen Size | 6.7 inches |
Resolution | 1080 x 2412 pixels |
Pixel Density | 394 ppi |
Refresh Rate | 120 Hz |
Processor and OS –
Chipset | Mediatek Dimensity 9200+ (4 nm) |
CPU | Octa-core (1x3.35 GHz Cortex-X3 & 3x3.0 GHz Cortex-A715 & 4x2.0 GHz Cortex-A510) |
GPU | Immortalis-G715 MC11 |
Operating System | Android 14 |
Memory –
Internal Storage | 256GB 12GB RAM, 256GB 16GB RAM, 512GB 16GB RAM |
Storage Type | UFS 3.1 |
Rear Camera –
Triple Camera | 50 MP, f/1.8, 24mm (wide), 50 MP, f/2.0, 47mm (telephoto), 8 MP, f/2.2, 16mm, 112˚ (ultrawide) |
Features | LED flash, HDR, panorama |
Image Resolution | 8150 x 6150 Pixels |
Video | 4K@30/60fps, 1080p@30/60fps |
Front Camera –
Single Camera | 50 MP, f/2.0, (wide), AF |
Video Support | Yes |
Network and Connectivity –
Network Available | 2G, 3G, 4G, 5G |
Technology | GSM / CDMA / HSPA / LTE / 5G |
Dual SIM | SIM1 is (Nano) and SIM2 is (Nano) |
WiFi | Wi-Fi 802.11 a/b/g/n/ac/6 |
Bluetooth | v5.4 |
GPS | A-GPS, Glonass |
USB | USB Type-C 2.0, OTG |
Loudspeaker | Available |
3.5mm Jack | Not Available |
Sensors –
Fingerprint | Available, (in display) |
Accelerometer | Available |
Proximity | Available |
Compass | Available |
Battery –
Type | Li-Polymer |
Capacity | 5000 mAh |
Charging | 80W wired |
Models and Price –
Models | PJW110 |
Price | INR 36,999/€440 |