Body and Design –
Dimensions | 161.2 x 73.1 x 7.9 mm |
Height | 161 mm |
Weight | 179 grams |
Thickness | 7.9 mm |
Builded With | Leather in back |
Colours | Pantone (Gibraltar sea, Shamrock, Plum perfect) |
Display –
Display | P-OLED |
Screen Size | 6.7 inches |
Resolution | 1220 x 2712 pixels |
Pixel Density | 446 ppi density |
Refresh Rate | 120Hz |
Processor and OS –
Chipset | Mediatek Dimensity 7300 (4 nm) |
CPU | Octa-core (4x2.5 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) |
GPU | Mali-G615 MC2 |
Operating System | Android 15 |
Memory –
Internal Storage | 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM |
Storage Type | uMCP |
Rear Camera –
Triple Camera | 50 MP, f/1.8, 24mm (wide), 10 MP, f2.0, 73mm (telephoto), 50 MP, f/2.0, 12mm, 122˚ (ultrawide) |
Features | LED flash, HDR, panorama |
Image Resolution | 8150 x 6150 Pixels |
Video | 4K@30fps, 1080p@30/60/120/240fps |
Front Camera –
Single Camera | 50 MP, f/2.0, (wide) |
Video Support | Yes |
Network and Connectivity –
Network Available | 2G, 3G, 4G, 5G |
Technology | GSM / HSPA / LTE / 5G |
Dual SIM | SIM1 is (Nano), SIM2 is (eSIM) |
WiFi | Wi-Fi 802.11 a/b/g/n/ac/6 |
Bluetooth | v5.4 |
GPS | A-GPS, Glonass |
USB | USB Type-C 2.0 |
Loudspeaker | Available |
3.5mm Jack | Not Available |
Sensors –
Fingerprint | Available in display |
Accelerometer | Available |
Proximity | Available |
Compass | Available |
Battery –
Type | Not Available |
Capacity | 5200 mAh |
Charging | 68W wired |
Models and Price –
Models | XT2505-4 |
Price | INR 22,999/$429 |