Body and Design –
Dimensions | Fold : 156.6 x 73.8 x 9.9 mm Unfold : 156.6 x 144.1 x 4.6 mm |
Height | 156.6 mm |
Weight | 239 grams |
Thickness | 9.85 mm |
Bulided With | Eco Leather and Mineral Glass in the back |
Colours | Black, White, Gray, Blue, Red |
Display –
Display | Foldable LTPO OLED |
Screen Size | 7.93 inches |
Resolution | 2240 x 2440 pixels |
Pixel Density | 418 ppi |
Refresh Rate | 120Hz |
Processor and OS –
Chipset | Kirin 9020 |
CPU | Octa-core (1x2.5 GHz Taishan Big & 3x2.15 GHz Taishan Mid & 4x1.53GHz Cortex-A510) |
GPU | Maleoon 920 |
Operating System | HarmonyOS 4.3 / EMUI 15 |
Memory –
Internal Storage | 256GB 12GB RAM, 512GB 12GB RAM, 512GB 16GB RAM, 1TB 16GB RAM |
Storage Type | Not Available |
Rear Camera –
Triple Camera | 50 MP, f/1.4-f/4.0, 24mm (wide) 48 MP, f/3.0, 90mm (periscope telephoto) 40 MP, f/2.2, 13mm, 120˚ (ultrawide) |
Features | Laser AF, color spectrum sensor, LED flash, panorama, HDR |
Image Resolution | 8192 x 6144 Pixels |
Video | 4K, 1080p |
Front Camera –
Single Camera | 8 MP, f/2.2, (wide) |
Video Support | Yes |
Network and Connectivity –
Network Available | 2G, 3G, 4G |
Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
Dual SIM | SIM1 is (Nano), SIM2 is (Nano) |
WiFi | Wi-Fi 802.11 a/b/g/n/ac/6 |
Bluetooth | v5.2 |
GPS | A-GPS, Glonass |
USB | USB Type-C 3.1 |
Loudspeaker | Available |
3.5mm Jack | Not Available |
Sensors –
Fingerprint | Available in side |
Accelerometer | Available |
Proximity | Available |
Compass | Available |
Battery –
Type | Silicon Carbon |
Capacity | 5200 mAh |
Charging | 66W wired/50W wireless |
Models and Price –
Models | ICL-AL10 |
Price | INR 1,51,990/$3,599/€1700 |