Body and Design –
Dimensions | 162.1 x 75.7 x 8.6 mm |
Height | 162.1 mm |
Weight | 212 grams |
Thickness | 8.58 mm |
Builded With | Glass in front and polymer fiber in back |
Colours | Black, White, Gold |
Display –
Display | LTPO AMOLED |
Screen Size | 6.78 inches |
Resolution | 1224 x 2800 pixels |
Pixel Density | 453 ppi density |
Refresh Rate | 144Hz |
Processor and OS –
Chipset | Qualcomm SM8750-AB Snapdragon 8 Elite (3 nm) |
CPU | Octa-core (2x4.47 GHz Oryon V2 Phoenix L + 6x3.53 GHz Oryon V2 Phoenix M) |
GPU | Adreno 830 |
Operating System | Android 15, MagicOS 9 |
Memory –
Internal Storage | 256GB 12GB RAM, 512GB 12GB RAM, 512GB 16GB RAM, 1TB 16GB RAM |
Storage Type | UFS 4.1 |
Rear Camera –
Triple Camera | 50 MP, f/2.0, (wide), 50 MP, f/2.4, (telephoto), 50 MP, f/2.0, 122˚ (ultrawide) |
Features | LED flash, HDR, panorama |
Image Resolution | 8192 x 6144 Pixels |
Video | 4K@30/60fps, 1080p@30/60fps |
Front Camera –
Single Camera | 50 MP, f/2.0, 22mm (wide) |
Video Support | Yes |
Network and Connectivity –
Network Available | 2G, 3G, 4G, 5G |
Technology | GSM / HSPA / LTE / 5G |
Dual SIM | SIM1 is (Nano), SIM2 is (Nano) |
WiFi | Wi-Fi 802.11 a/b/g/n/ac/6/7 |
Bluetooth | v5.4 |
GPS | A-GPS, Glonass |
USB | USB Type-C |
Loudspeaker | Available |
3.5mm Jack | Not Available |
Sensors –
Fingerprint | Available in display |
Accelerometer | Available |
Proximity | Available |
Compass | Available |
Battery –
Type | Si/C Li-Ion |
Capacity | 7200 mAh |
Charging | 90W wired |
Models and Price –
Models | PPG-AN00 |
Price | INR 41,499/$656 |