Apple iPhone 16 Specifications
Body and Design –
Dimensions | 147.6 x 71.6 x 7.8 mm |
Height | 147.6 mm |
Weight | 170 grams |
Thickness | 7.80 mm |
Bulided With | Glass in Back |
Colours | Black, White, Pink, Teal, Ultramarine |
Display –
Display | Super Retina XDR OLED |
Screen Size | 6.1 inches |
Resolution | 1179 x 2556 pixels |
Pixel Density | 461 ppi |
Refresh Rate | 60 Hz |
Processor and OS –
Chipset | Apple A18 (3 nm) |
CPU | Hexa-core (2x4.04 GHz + 4x2.20 GHz) |
GPU | Apple GPU (5-core graphics) |
Operating System | iOS 18 |
Memory –
Internal Storage | 128GB 8GB RAM, 256GB 8GB RAM, 512GB 8GB RAM |
Storage Type | NVMe |
Rear Camera –
Dual Camera | 48 MP, f/1.6, 26mm (wide), 12 MP, f/2.2, 13mm, 120˚ (ultrawide) |
Features | Dual-LED dual-tone flash, HDR (photo/panorama) |
Image Resolution | 8000 x 6000 Pixels |
Video | 4K@24/25/30/60fps, 1080p@25/30/60/120fps |
Front Camera –
Single Camera | 12 MP, f/1.9, 23mm (wide) |
Video Support | Yes |
Network and Connectivity –
Network Available | 2G, 3G, 4G, 5G |
Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
Dual SIM | SIM1 is (Nano) and SIM2 is (eSIM) |
WiFi | Wi-Fi 802.11 a/b/g/n/ac/6/7 |
Bluetooth | v5.3 |
GPS | A-GPS, Glonass |
USB | USB Type-C 2.0 |
Loudspeaker | Available |
3.5mm Jack | Not Available |
Sensors –
Fingerprint | Not Available, (Available Face ID) |
Accelerometer | Available |
Proximity | Available |
Compass | Available |
Battery –
Type | Li-Ion |
Capacity | 3561 mAh |
Charging | 25W wireless (MagSafe), 4.5W reverse wired |
Models and Price –
Models | A3287, A3081, A3286, A3288, iPhone17,3 |
Price | INR 76,900 / $ 799.99 / £ 779.00 / € 839.00 |