Body and Design –
Dimensions | On Unfold (171.5 x 74 x 7.2 mm) and On Fold (88.1 x 74 x 15.7 mm) |
Height | 171.48 mm |
Weight | 199 grams |
Thickness | 7.19 mm |
Builded With | Leather in back |
Colours | Pantone (Rio Red, Scarab, Mountain Trail, Cabaret) |
Display –
Display | Foldable LTPO AMOLED |
Screen Size | 7.0 inches |
Resolution | 1224 x 2912 pixels |
Pixel Density | 464 ppi density |
Refresh Rate | 165Hz |
Processor and OS –
Chipset | Qualcomm SM8750-AB Snapdragon 8 Elite (3 nm) |
CPU | Octa-core (2x4.32 GHz Oryon V2 Phoenix L + 6x3.53 GHz Oryon V2 Phoenix M) |
GPU | Adreno 830 |
Operating System | Android 15 |
Memory –
Internal Storage | 512GB 16GB RAM, 1TB 16GB RAM |
Storage Type | UFS 4.0 |
Rear Camera –
Dual Camera | 50 MP, f/1.8, 24mm (wide), 50 MP, f/2.0, 12mm, 122˚ (ultrawide) |
Features | LED flash, panorama, HDR, Pantone Validated Colour and Skin Tones |
Image Resolution | 8150 x 6150 Pixels |
Video | 8K@30fps, 4K@30/60/120fps, 1080p@30/60/120/240fps |
Front Camera –
Front Camera | 50 MP, f/2.0, (wide) |
Video Support | Yes |
Network and Connectivity –
Network Available | 2G, 3G, 4G, 5G |
Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
Dual SIM | SIM1 is (Nano), SIM2 is (eSIM) |
WiFi | Wi-Fi 802.11 a/b/g/n/ac/6e/7 |
Bluetooth | v5.4 |
GPS | A-GPS, Glonass |
USB | USB Type-C |
Loudspeaker | Available |
3.5mm Jack | Not Available |
Sensors –
Fingerprint | Available in side |
Accelerometer | Available |
Proximity | Available |
Compass | Available |
Battery –
Type | Not Available |
Capacity | 4700 mAh |
Charging | 68W wired and 30W wireless |
Models and Price –
Models | XT2551-6 |
Price | INR 99,999/$1,300 |