Body and Design –
Dimensions | 150.8 x 71.7 x 8.2 mm |
Height | 150.81 mm |
Weight | 185 grams |
Thickness | 8.15 mm |
Builded With | Aluminium alloy frame and glaas in front |
Colours | Black, Gray, Pink |
Display –
Display | LTPO AMOLED |
Screen Size | 6.32 inches |
Resolution | 1216 x 2640 pixels |
Pixel Density | 460 ppi density |
Refresh Rate | 120Hz |
Processor and OS –
Chipset | Qualcomm SM8750-AB Snapdragon 8 Elite (3 nm) |
CPU | Octa-core (2x4.32 GHz Oryon V2 Phoenix L + 6x3.53 GHz Oryon V2 Phoenix M) |
GPU | Adreno 830 |
Operating System | Android 15, OxygenOS 15 |
Memory –
Internal Storage | 256GB 12GB RAM, 256GB 16GB RAM, 512GB 12GB RAM, 512GB 16GB RAM, 1TB 16GB RAM |
Storage Type | UFS 4.0 |
Rear Camera –
Dual Camera | 50 MP, f/1.8, 24mm (wide), 50 MP, f/2.0, (telephoto) |
Features | Color spectrum sensor, LED flash, HDR, panorama |
Image Resolution | 8150 x 6150 Pixels |
Video | 4K@30/60fps, 1080p@30/60/240fps |
Front Camera –
Single Camera | 16 MP, f/2.4, 24mm (wide) |
Video Support | Yes |
Network and Connectivity –
Network Available | 2G, 3G, 4G, 5G |
Technology | GSM / HSPA / LTE / 5G |
Dual SIM | SIM1 is (Nano), SIM2 is (Nano) |
WiFi | Wi-Fi 802.11 a/b/g/n/ac/6/7 |
Bluetooth | v5.4 |
GPS | A-GPS, Glonass |
USB | USB Type-C 2.0 |
Loudspeaker | Available |
3.5mm Jack | Not Available |
Sensors –
Fingerprint | Available in display |
Accelerometer | Available |
Proximity | Available |
Compass | Available |
Battery –
Type | Si/C Li-Ion |
Capacity | 6260 mAh |
Charging | 80W wired |
Models and Price –
Models | PKX110 |
Price | INR 39,000/$599 |