Body and Design –
Dimensions | 164.4 x 77.9 x 7.9 mm |
Height | 164.4 mm |
Weight | 200 g |
Thickness | 7.9 mm |
Bulided With | Plastic in back |
Colours | Gray, water green, midnight blue |
Display –
Display | Super AMOLED |
Screen Size | 6.7 inches |
Resolution | 1080 x 2340 pixels |
Pixel Density | 385 ppi |
Refresh Rate | 90 Hz |
Processor and OS –
Chipset | Mediatek Helio G99 (6 nm) |
CPU | Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) |
GPU | Mali-G57 MC2 |
Operating System | Android 14, One UI 6.1 |
Memory –
Internal Storage | 128GB 4GB RAM, 128GB 6GB RAM, 128GB 8GB RAM, 256GB 8GB RAM |
Storage Type | UFS 2.0 |
Rear Camera –
Triple Camera | 50 MP, f/1.8, (wide), 5 MP, f/2.2, (ultrawide), 2 MP, f/2.4, (macro) |
Features | LED flash, panorama, HDR |
Image Resolution | 8150 x 6150 Pixels |
Video | 1080p@30fps |
Front Camera –
Single Camera | 13 MP, f/2.0, (wide) |
Video Support | Yes |
Network and Connectivity –
Network Available | 2G, 3G, 4G, 5G |
Technology | GSM / HSPA / LTE |
Dual SIM | SIM1 is (Nano), SIM2 is (Nano/Hybrid) |
WiFi | Wi-Fi 802.11 a/b/g/n/ac |
Bluetooth | v5.3 |
GPS | A-GPS, Glonass |
USB | USB Type-C 2.0 |
Loudspeaker | Available |
3.5mm Jack | Not Available |
Sensors –
Fingerprint | Available in side |
Accelerometer | Available |
Proximity | Available |
Compass | Available |
Battery –
Type | Li-ion |
Capacity | 5000 mAh |
Charging | 25W Wired |
Models and Price –
Models | SM-A165F, SM-A165F/DS, SM-A165M, SM-A165M/DS |
Price | INR 15,499/ $179.87/€167.59 |