Body and Design –
Dimensions | 158.44 x 75.79 x 7.35 mm |
Height | Not Available |
Weight | Not Available |
Thickness | Not Available |
Bulided With | Aluminium frame and glass in back |
Colours | Midnight Black and other |
Display –
Display | Dynamic LTPO AMOLED 2X |
Screen Size | 6.7 inches |
Resolution | 1440 x 3120 pixels |
Pixel Density | 386 ppi |
Refresh Rate | 120Hz |
Processor and OS –
Chipset | Qualcomm SM8750-AB Snapdragon 8 Elite (3 nm) |
CPU | Octa-core (2x4.32 GHz Oryon V2 Phoenix L + 6x3.53 GHz Oryon V2 Phoenix M) |
GPU | Adreno 830 |
Operating System | Android 15, One UI 7 |
Memory –
Internal Storage | 256GB 12GB RAM, 512GB 12GB RAM |
Storage Type | UFS 4.0 |
Rear Camera –
Triple Camera | 50 MP, f/1.8, 24mm (wide) 10 MP, f/2.4, 67mm (telephoto) 12 MP, f/2.2, 13mm, 120˚ (ultrawide) |
Features | LED flash, auto-HDR, panorama |
Image Resolution | Not Available |
Video | 8K@24/30fps, 4K@30/60fps, 1080p@30/60/240fps, HDR10+ |
Front Camera –
Single Camera | 12 MP, f/2.2, 26mm (wide) |
Video Support | Yes |
Network and Connectivity –
Network Available | 2G, 3G, 4G, 5G |
Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
Single SIM | Nano SIM |
WiFi | Wi-Fi 802.11 a/b/g/n/ac/6e |
Bluetooth | v5.4 |
GPS | A-GPS, Glonass |
USB | USB Type-C 3.2 |
Loudspeaker | Available |
3.5mm Jack | Not Available |
Sensors –
Fingerprint | Available in display |
Accelerometer | Available |
Proximity | Available |
Compass | Available |
Battery –
Type | Li-Ion |
Capacity | 4900 mAh |
Charging | 45W wired, 15W wireless |
Models and Price –
Models | SM-S936B, SM-S936B/DS, SM-S936U, SM-S936U1, SM-S936W, SM-S936N, SM-S9360, SM-S936E, SM-S936E/DS |
Price | INR 99,999/$999 |