Google Pixel 9 Pro Specifications
Body and Design –
Dimensions | 152.8 x 72 x 8.5 mm |
Height | 152.8 mm |
Weight | 199 grams |
Thickness | 8.5 mm |
Bulided With | Gorilla Glass Victus 2 in Back |
Colours | Porcelain, Rose Quartz, Hazel, Obsidian |
Display –
Display | LTPO OLED |
Screen Size | 6.3 inches |
Resolution | 1280 x 2856 pixels |
Pixel Density | 497 ppi |
Refresh Rate | 120 Hz |
Processor and OS –
Chipset | Google Tensor G4 (4 nm) |
CPU | Octa-core (1x3.1 GHz Cortex-X4 & 3x2.6 GHz Cortex-A720 & 4x1.92 GHz Cortex-A520) |
GPU | Mali-G715 MC7 |
Operating System | Android 14 |
Memory –
Internal Storage | 128GB 16GB RAM, 256GB 16GB RAM, 512GB 16GB RAM, 1TB 16GB RAM |
Storage Type | UFS 3.1 |
Rear Camera –
Triple Camera | 50 MP, f/1.7, 25mm (wide), 48 MP, f/2.8, 113mm (periscope telephoto), 48 MP, f/1.7, 123˚ (ultrawide) |
Features | Multi-zone Laser AF, LED flash, Pixel Shift, Ultra-HDR, panorama, Best Take |
Image Resolution | 8150 x 6150 Pixels |
Video | 7680x4320@30fps, 3840x2160@60fs, 920x1080@240fps |
Front Camera –
Single Camera | 42 MP, f/2.2, 17mm (ultrawide) |
Video Support | Yes |
Network and Connectivity –
Network Available | 2G, 3G, 4G, 5G |
Technology | GSM / HSPA / LTE / 5G |
Dual SIM | SIM1 is (Nano) and SIM2 is (eSIM) |
WiFi | Wi-Fi 802.11 a/b/g/n/ac/6e/7 |
Bluetooth | v5.3 |
GPS | A-GPS, Glonass |
USB | USB Type-C 3.2 |
Loudspeaker | Available |
3.5mm Jack | Not Available |
Sensors –
Fingerprint | Available, (in display) |
Accelerometer | Available |
Proximity | Available |
Compass | Available |
Battery –
Type | Li-ion |
Capacity | 4700 mAh |
Charging | 27W wired, 21W wireless (w/ Pixel Stand), 12W wireless (w/ Qi compatible charger) |
Models and Price –
Models | GEC77, GWVK6, GR83Y |
Price | $999/£999/€1,099/INR1,09,999 |