Apple iPhone 16 Pro Specifications
Body and Design –
Dimensions | 149.6 x 71.5 x 8.3 mm |
Height | 149.6 mm |
Weight | 199 grams |
Thickness | 8.25 mm |
Bulided With | Textured Matt Glass in Back |
Colours | Black Titanium, White Titanium, Natural Titanium, Desert Titanium |
Display –
Display | LTPO Super Retina XDR OLED |
Screen Size | 6.3 inches |
Resolution | 1206 x 2622 pixels |
Pixel Density | 458 ppi |
Refresh Rate | 120 Hz |
Processor and OS –
Chipset | Apple A18 Pro (3 nm) |
CPU | Hexa-core (2x4.05 GHz + 4x2.42 GHz) |
GPU | Apple GPU (6-core graphics) |
Operating System | iOS 18 |
Memory –
Internal Storage | 128GB 8GB RAM, 256GB 8GB RAM, 512GB 8GB RAM, 1TB 8GB RAM |
Storage Type | NVMe |
Rear Camera –
Triple Camera | 48 MP, f/1.8, 24mm (wide), 12 MP, f/2.8, 120mm (periscope telephoto), 48 MP, f/2.2, 13mm (ultrawide) |
Features | Dual-LED dual-tone flash, HDR |
Image Resolution | 8000 x 6000 Pixels |
Video | 4K@24/25/30/60/100/120fps, 1080p@25/30/60/120/240fps |
Front Camera –
Single Camera | 12 MP, f/1.9, 23mm (wide) |
Video Support | Yes |
Network and Connectivity –
Network Available | 2G, 3G, 4G, 5G |
Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
Dual SIM | SIM1 is (Nano) and SIM2 is (eSIM) |
WiFi | Wi-Fi 802.11 a/b/g/n/ac/6e/7 |
Bluetooth | v5.3 |
GPS | A-GPS, Glonass |
USB | USB Type-C 3.2 with 2nd generation |
Loudspeaker | Available |
3.5mm Jack | Not Available |
Sensors –
Fingerprint | Not Available, (Available Face ID) |
Accelerometer | Available |
Proximity | Available |
Compass | Available |
Battery –
Type | Li-Ion |
Capacity | 3582 mAh |
Charging | 25W wireless (MagSafe), 4.5W reverse wired |
Models and Price –
Models | A3293, A3083, A3292, A3294, iPhone17,1 |
Price | INR 119,900 / $ 989 / £ 979 / € 1,109 |